shortcut to the bottom of the page

TABLE OF RATES

 

This page was last updated on Tuesday, 14 October 2008

OUR CHANGEOVER DAY IS NOW SATURDAY

 

Holiday lets normally run from Saturday 2.00pm to Saturday 10.00am.

 

 

Please note as well as payment by cheque, we now also accept payment by credit card via the PayPal system. 

If you would like to make a booking please remember to contact us by e mail so that we can send you a booking form.  You can then pay by cheque or with PayPal  by clicking

here → 

...........................................Year 2008 - 2010  Holiday dates...........................................

 

From

To

£ Sterling value

Availability

01.11.08 08.11.08 215 Available
08.11.08 15.11.08 215 Available
15.11.08 22.11.08  215 Available
22.11.08 29.11.08  215 Available
29.11.08 06.12..08 215 Available
06.12.08 13.12.08 215 Available
13.12.08 20.12.08 215 Available
20.12.08 27.12.08 250 Available
27.12.08 03.01.09 250 Available
10.01.09 17.01.09 235 Available
17.01.09 24.01.09 235 Available
24.01.09 31.01.09 235 Available
31.01.09 07.02.09 235 Available
07.02.09 14.02.09 235 Available
14.02.09 21.02.09 235 Available
21.02.09 28.02.09 235 Available
28.02.09 07.03.09 235 Available
07.03.09 14.03.09 235 Available
14.03.09 21.03.09 235 Available
21.03.09 28.03.09 235 Available
28.03.09 04.04.09 235 Available
04.04.09 11.04.09 270 Available
11.04.09 18.04.09 270 Available
18.04.09 25.04.09 235 Available
25.04.09 02.05.09 235 Available
02.05.09 09.05.09 270 Available
09.05.09 16.05.09 270 Available
16.05.09 23.05.09 270 Available
23.05.09 30.05.09 270 Available
30.05.09 06.06.09 270 Available
06.06.09 13.06.09 270 Available
13.06.09 20.06.09 270 Available
20.06.09 27.06.09 270 Available
27.06.09 04.07.09 455 Available
04.07.09 11.07.09 455 Available
11.07.09 18.07.09 455 Available
18.07.09 25.07.09 455 Available
25.07.09 01.08.09 455 Available
01.08.09 08.08.09 455 Available
08.08.09 15.08.09 455 Available
15.08.09 22.08.09 455 Available
22.08.09 29.08.09 455 Available
29.08.09 05.09.09 270 Available
05.09.09 12.09.09 270 Available
12.09.09 19.09.09 270 Available
19.09.09 26.09.09 270 Available
26.09.09 03.10.09 270 Available
03.10.09 10.10.09 235 Available
10.10.09 17.10.09 235 Available
17.10.09 24.10.09 235 Available
24.10.09 31.10.09 235 Available
31.10.09 07.11.09 235 Available
07.11.09 14.11.09 235 Available
14.11.09 21.11.09 235 Available
21.11.09 28.11.09 235 Available
28.11.09 05.12.09 235 Available
05.12.09 12.12.09 235 Available
12.12.09 19.12.09 235 Available
19.12.09 26.12.09 270 Available
26.12.09 02.01.10 270 Available
       
02.01.10 09.01.10 235 Available
09.01.10 16.01.10 235 Available
16.01.10 23.01.10 235 Available
23.01.10 30.01.10 235 Available
30.01.10 06.02.10 235 Available
06.02.10 13.02.10 235 Available
13.02.10 20.02.10 235 Available
20.02.10 27.02.10 235 Available
27.02.10 06.03.10 235 Available
06.03.10 13.03.10 235 Available
13.03.10 20.03.10 235 Available
20.03.10 27.03.10 235 Available
27.03.10 03.04.10 270 Available
03.04.10 10.04.10 270 Available
10.04.10 17.04.10 270 Available
17.04.10 24.04.10 235 Available
24.04.10 01.05.10 235 Available
01.05.10 08.05.10 270 Available
08.05.10 15.05.10 270 Available
15.05.10 22.05.10 270 Available
22.05.10 29.05.10 270 Available
29.05.10 05.06.10 270 Available
05.06.10 12.06.10 270 Available
12.06.10 19.06.10 270 Available
19.06.10 26.06.10 270 Available
26.06.10 03.07.10 270 Available
03.07.10 10.07.10 455 Available
10.07.10 17.07.10 455 Available
17.07.10 24.07.10 455 Available
24.07.10 31.07.10 455 Available
31.07.10 07.08.10 455 Available
07.08.10 14.08.10 455 Available
14.08.10 21.08.10 455 Available
21.08.10 28.08.10 455 Available
28.08.10 04.09.10 455 Available
04.09.10 11.09.10 270 Available
11.09.10 18.09.10 270 Available
18.09.10 25.09.10 270 Available
25.09.10 02.10.10 270 Available
02.10.10 09.10.10 235 Available
09.10.10 16.10.10 235 Available
16.10.10 23.10.10 235 Available
23.10.10 30.10.10 235 Available
30.10.10 06.11.10 235 Available
06.11.10 13.11.10 235 Available
13.11.10 20.11.10 235 Available
20.11.10 27.11.10 235 Available
27.11.10 04.12.10 235 Available
04.12.10 11.12.10 235 Available
11.12.10 18.12.10 235 Available
18.12.10 25.12.10 270 Available
25.12.10 01.01.11 270 Available
01.01.11 08.01.11 270 Available
08.01.11 15.01.11 235 Available
     

 "back to home page"         
shortcut to the top of the page